Price Chart
Price chart for individual Rooms and Items in the Room
ROOM/ITEM | Ceiling | Walls | Baseboards |
---|---|---|---|
5x5 Bath | $28 | $148 | $21 |
5x9 Bath | $24 | $159 | $25 |
12x12 Room | $44 | $247 | $43 |
15x15 Room | $69 | $309 | $53 |
20x20 Room | $121 | $411 | $71 |
25x25 Room | $252 | $685 | $118 |
Door/Frame (1 side) | $27 | ||
Single-hung Window- Sash and Frame | $33 | ||
Window Frame only | $17 | ||
Window Sill only | $12 | ||
Standard Closet | $49 |
Disclaimer: Prices subject to change.
Price chart for Cabinet Painting
TOTAL Door and Drawer Fronts | up to 20 | 25-30 | 35-40 | 45+ |
---|---|---|---|---|
Estimated Price* | $1,240 | $1,550- $1,860 | $2,170- $2,480 | $2,790+ |